Air Battles
European Theater
| Battle of Britain | June 10, 1940 - October 31, 1940 |
Bomber and Fighter Groups
| No. 1 Group (Bombers) | No. 2 Group (Bombers) |
| No. 3 Group (Bombers) | No. 4 Group (Bombers) |
| No. 5 Group (Bombers) | No. 6 Group (Bombers) |
| No. 8 (Pathfinder) Group | No. 9 Group (Fighters) |
| No. 10 Group (Fighters) | No. 11 Group (Fighters) |
| No. 12 Group (Fighters) | No. 13 Group (Fighters) |
| No. 100 (Bomber Support) Group |
Great Britain Aircraft
| Beaufighter | Fighter | |
| Beaufort | Torpedo-Bomber | |
| Blenheim | Bomber | |
| de Havilland Mosquito Mk.IV | Unknown | |
| Fairey Albacore | Unknown | |
| Fairey Barracuda Mk.II | Unknown | |
| Fairey Battle Mk.I | Unknown | |
| Fairey Firefly Mk.I | Unknown | |
| Fairey Fulmar Mk.II | Unknown | |
| Fairey Swordfish Mk.I | Unknown | |
| Gloster Gladiator Mk.II | Unknown | |
| Gloster Meteor Mk.III | Unknown | |
| Handley Page Halifax Mk.I | Unknown | |
| Hawker Hurricane Mk.IV | Unknown | |
| Hawker Tempest Mk.V | Unknown | |
| Hawker Typhoon Mk.IB | Unknown | |
| Lancaster | Bomber | |
| P.82 | Fighter | |
| Short Stirling Mk.I | Unknown | |
| Supermarine Seafire Mk.III | Unknown | |
| Supermarine Spitfire Mk.I | Unknown | |
| Vickers Wellesley Mk.I | Unknown | |
| Vickers Wellington Mk.III | Unknown | |
| Whitley Mk.IV | Bomber |





