Air Battles
European Theater
| Battle of Britain | June 10, 1940 - October 31, 1940 |
Luftflotten (Air Fleets)
| Luftflotte 1 |
| Luftflotte 2 |
| Luftflotte 3 |
| Luftflotte 4 |
| Luftflotte 5 |
| Luftflotte 6 |
| Luftflotte Reich |
Luftwaffe Unit Markings
Luftwaffe Unit Identification Markings on Aircraft
Luftwaffe Aces
Germany Aircraft
| Ar.234 | Jet Bomber | |
| Do.17 | Bomber | |
| Do.217 | Bomber | |
| Focke Wulf Fw.190 A-1 | Unknown | |
| Focke Wulf Fw.190 D-9 | Unknown | |
| Focke Wulf Fw.190 F-3 | Unknown | |
| Focke Wulf Ta.152 H-1 | Unknown | |
| Fw 190 | Fighter | |
| Heinkel He.111 H-2 | Unknown | |
| Heinkel He.115 B-1 | Unknown | |
| Heinkel He.162 A-2 | Unknown | |
| Heinkel He.177 A-1 | Unknown | |
| Heinkel He.219 A-2/R1 | Unknown | |
| Henschel Hs. 129 B-2/R-2 | Unknown | |
| Junkers Ju.188 E-1 | Unknown | |
| Junkers Ju.86 E-1 | Unknown | |
| Junkers Ju.87 B-12 | Unknown | |
| Junkers Ju.87 G-1 | Unknown | |
| Junkers Ju.88 A-1 | Unknown | |
| Junkers Ju.88 G-7b | Unknown | |
| Messerschmitt Bf.109 K-4 | Unknown | |
| Messerschmitt Bf.110 C-1 | Unknown | |
| Messerschmitt Me.163 B-1a | Unknown | |
| Messerschmitt Me.262 A-1a | Unknown | |
| Messerschmitt Me.410 A-1 | Unknown |





