A.W. 38 (Whitley)
AIRCRAFT SPECIFICATIONS
| Country | Type | |
| Great Britain | Bomber | |
| Manufacturer | Year | |
| Armstrong Whitworth Acft Ltd. | ||
| Wingspan | Length | Height |
| 84 ft | 72 ft 6 in | 15 ft |
| Weight | Ceiling | Range |
| 23,300 lbs | 20,000 ft | 2,400 miles at 12,000 ft |
| Crew | Number Built | |
| 4 | 1814 | |
| Engine | ||
| 2 Armstrong Siddeley Tiger IX, 14-cylinder radial, air-cooled, 790 hp at 6,500 ft. | ||
| Armament | ||
| 5 machine guns; 6,000 lbs of bombs | ||






