Casualties Numbers by Country
Allies
| Nation | Military | Civilian | Total |
|---|---|---|---|
| Australia | 37,600 | 2,500 | 40,100 |
| Belgium | 22,700 | 76,000 | 98,700 |
| Great Britain | 403,000 | 92,700 | 495,700 |
| British Colonies | 7,000 | 7,000 | |
| Canada | 42,700 | 1,000 | 43,700 |
| China | 1,900,000 | 20,000,000 | 21,900,000 |
| Czechoslovakia | 6,600 | 315,000 | 321,600 |
| Denmark | 6,400 | 1,000 | 7,400 |
| France | 245,000 | 350,000 | 595,000 |
| Greece | 88,300 | 325,000 | 413,300 |
| India | 48,700 | 3,000,000 | 3,048,700 |
| Indo-China | 2,000,000 | 2,000,000 | |
| Luxembourg | 100 | 1,000 | 1,100 |
| Malaya | 50,000 | 50,000 | |
| Mexico | 100 | 100 | |
| Netherlands | 13,700 | 236,000 | 249,700 |
| Netherlands East Indies | 100,000 | 100,000 | |
| New Zealand | 8,700 | 8,700 | |
| Norway | 3,000 | 7,000 | 10,000 |
| Philippines (US) | 40,000 | 100,000 | 140,000 |
| Poland | 597,300 | 5,675,000 | 6,272,300 |
| USSR | 13,600,000 | 16,000,000 | 29,600,000 |
| South Africa | 8,500 | 8,500 | |
| United States | 407,000 | 6,000 | 413,000 |
| Yugoslavia | 305,000 | 1,355,000 | 1,660,000 |
| Allied Totals | 17,792,800 |
49,786,800 |
67,079,700 |
Axis
Nation |
Military |
Civilian |
Total |
|---|---|---|---|
| Bulgaria | 18,800 |
140,000 |
158,800 |
| Finland | 82,000 |
12,000 |
94,000 |
| Germany | 3,250,000 |
2,445,000 |
5,695,000 |
| Hungary | 200,000 |
600,000 |
800,000 |
| Italy | 380,000 |
152,900 |
532,900 |
| Japan | 2,565,900 |
672,000 |
3,237,900 |
| Korea | 50,000 |
250,000 |
300,000 |
| Romania | 450,000 |
465,000 |
915,000 |
| Axis Total | 6,996,700 |
4,436,900 |
11,683,600 |
Grand Total
Military |
Civilian |
Total |
|
|---|---|---|---|
| Grand Total | 24,789,500 |
54,523,800 |
79,263,300 |
The Pacific War Encylopedia