|
|
Details
| Name: | Italy | ||||||
| Continent: | Europe | ||||||
| Capital: | Rome | ||||||
| Government: | |||||||
| Population (1939): | 43,800,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Battles
| Battle of the Atlantic | Atlantic | September 3, 1939 | May 7, 1945 |
| Battle of France (Fall Gelb / Case Yellow) | European Theater | May 10, 1940 | June 22, 1940 |
| Battle of Britain | European Theater | June 10, 1940 | October 31, 1940 |
| Invasion of Russia (Operation Barbarossa) | European Theater | June 22, 1941 | |
| Battle of Stalingrad | European Theater | August 21, 1942 | February 2, 1943 |
| Invasion of Greece (Operation Marita) | Mediterranean | October 28, 1940 | April 30, 1941 |
| Battle of Taranto | Mediterranean | November 11, 1940 | November 12, 1940 |
| Battle of Crete | Mediterranean | May 20, 1941 | June 1, 1941 |
| Invasion of Sicily (Operation Husky) | Mediterranean | July 9, 1943 | August 17, 1943 |
| Invasion of Italy - Calabria (Operation Baytown) | Mediterranean | September 3, 1943 | |
| Invasion of Italy - Salerno (Operation Avalanche) | Mediterranean | September 9, 1943 | |
| Second Battle of El Alamein | North Africa | October 23, 1942 | November 5, 1942 |
Photographs
|
|
|
|
|
|
Italy