|
|
Details
| Name: | Soviet Union | ||||||
| Continent: | Asia | ||||||
| Capital: | Moscow | ||||||
| Government: | Communist | ||||||
| Population (1939): | 168,500,000 | ||||||
| Casualties: |
|
||||||
| Area: |
|
Battles
| Invasion of Poland (Fall Weiss / Case White) | European Theater | September 1, 1939 | October 6, 1939 |
| Invasion of Finland | European Theater | November 30, 1939 | March 13, 1940 |
| Invasion of Russia (Operation Barbarossa) | European Theater | June 22, 1941 | |
| Invasion of Iran (Operation Countenance) | European Theater | August 25, 1941 | September 17, 1941 |
| Battle of Stalingrad | European Theater | August 21, 1942 | February 2, 1943 |
| Battle of Kursk (Unternehmen Zitadelle / Operation Citadel) | European Theater | July 4, 1943 | July 20, 1943 |
| Battle of the Rumania 1944 (Jassy–Kishinev Operation) | European Theater | August 21, 1944 | |
| Battle of Manchuria (Operation August Storm) | Pacific Theater | August 8, 1945 |
Photographs
| No photographs available. |
Soviet Union