Summary of Losses from Pearl Harbor
| United States | Japan | |
|---|---|---|
| Personnel Killed | ||
| Navy | 1998 | 64 |
| Marine Corps | 109 | |
| Army and Army Air Corps | 233 | |
| Civilian | 48 | |
| Total | 2388 | 64 |
| Personnel Wounded | ||
| Navy | 710 | |
| Marine Corps | 69 | |
| Army and Army Air Corps | 364 | |
| Civilian | 35 | |
| Total | 1178 | Unknown |
| Ships | ||
| Sunk or Beached** | 12 | 5 |
| Damaged | 9 | |
| Aircraft | ||
| Destroyed | 164 | 29 |
| Damaged | 159 | 74 |
** All U.S. Ship except Arizona, Utah, and Oklahoma were salvaged and later saw action.
Last updated June 30, 2004 (USS Arizona Memorial)
