United States

Land Air Sea People

Land Battles

European Theater

Battle of Normandy June 6, 1944 - June 30, 1944
Battle of St. Lo July 7, 1944 - July 19, 1944
Operation Market Garden September 17, 1944 - September 25, 1944

Mediterranean

Invasion of Sicily July 9, 1943 - August 17, 1943
Invasion of Italy - Salerno September 9, 1943

Pacific Theater

Battle of Tulagi August 7, 1942 - August 8, 1942
Battle of Guadalcanal August 7, 1942 - February 9, 1943
Battle of Bougainville November 1, 1943 - August 21, 1945
Battle of Tarawa November 20, 1943 - November 23, 1943
Battle of Makin November 20, 1943 - November 24, 1943
Battle of Eniwetok February 17, 1944 - February 23, 1944
Battle of Saipan June 15, 1944 - July 9, 1944
Battle of Guam July 21, 1944 - August 10, 1944
Battle of Tinian July 24, 1944 - August 1, 1944
Battle of Leyte October 20, 1944 - December 31, 1944
Battle of Iwo Jima February 19, 1945 - March 16, 1945
Battle of Okinawa April 1, 1945 - June 21, 1945

U.S. Army Insignia

Officer Enlisted

Army Infantry Divisions

1st 2d 3d 4th 5th
6th 7th 8th 9th 10th
11th 12th 13th 14th 15th
16th 17th 18th 19th 20th
21st 22d 23d 24th 25th
26th 27th 28th 29th 30th
31st 32d 33d 34th 35th
36th 37th 38th 39th 40th
41st 42d 43d 44th 45th
46th 47th 48th 49th 50th
51st 52d 53d 54th 55th
56th 57th 58th 59th 60th
61st 62d 63d 64th 65th
66th 67th 68th 69th 70th
71st 72d 73d 74th 75th
76th 77th 78th 79th 80th
81st 82d 83d 84th 85th
86th 87th 88th 89th 90th
91st 92d 93d 94th 95th
96th 97th 98th 99th 100th
101st 102d 103d 104th 105th
106th

Army Armored Divisions

1st 2d 3d 4th 5th
6th 7th 8th 9th 10th
11th 12th 13th 14th 15th
16th 17th 18th 19th 20th

Army Airborne Divisions

11th 13th 17th 82d 101st

U.S. Marine Insignia

Officer Enlisted

Marine Divisions

1st 2d 3d 4th