Sea Battles
Pacific Theater
| Attack on Pearl Harbor | December 7, 1941 |
| Battle of Wake Island | December 8, 1941 - December 23, 1941 |
| Battle of the Coral Sea | May 7, 1942 - May 8, 1942 |
| Battle of Midway | June 4, 1942 - June 7, 1942 |
| Battle of the Santa Cruz Islands | October 25, 1942 - October 27, 1942 |
| Battle of the Phillipine Sea | June 19, 1944 - June 20, 1944 |
| Battle of Leyte Gulf | October 23, 1944 - October 26, 1944 |
| Battle of Tarakan | May 1, 1945 - June 19, 1945 |
Japan Ships
| Ha. 101 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 102 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 103 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 104 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 105 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 105 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 106 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 107 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 108 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 109 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 110 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 111 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| Ha. 112 | Ss (Sen-Yu-Sho) Type | Submarine | ||
| I. 121 (ex-I. 21, ex-No. 48) | KRS (Kiri-Sen) Type | Submarine | ||
| I. 122 (ex-I. 22, ex-No. 49) | KRS (Kiri-Sen) Type | Submarine | ||
| I. 123 (ex-I. 23, ex-No. 50) | KRS (Kiri-Sen) Type | Submarine | ||
| I. 124 (ex-I. 24) | KRS (Kiri-Sen) Type | Submarine | ||
| I. 1 (2nd) | Type A Modified | Submarine | ||
| I. 13 | Type A Modified | Submarine | ||
| I. 14 | Type A Modified | Submarine | ||
| I. 15 (2nd) | Type A Modified | Submarine | ||
| I. 201 | Sen-Taka Type | Submarine | ||
| I. 202 | Sen-Taka Type | Submarine | ||
| I. 203 | Sen-Taka Type | Submarine | ||
| I. 204 | Sen-Taka Type | Submarine | ||
| I. 205 | Sen-Taka Type | Submarine | ||
| I. 206 | Sen-Taka Type | Submarine | ||
| I. 207 | Sen-Taka Type | Submarine | ||
| I. 208 | Sen-Taka Type | Submarine | ||
| I. 351 | Sh (Sen-Ho) Type | Submarine | ||
| I. 351 | Sh (Sen-Ho) Type | Submarine | ||
| I. 361 | D.1 Type | Submarine | ||
| I. 362 | D.1 Type | Submarine | ||
| I. 363 | D.1 Type | Submarine | ||
| I. 364 | D.1 Type | Submarine | ||
| I. 365 | D.1 Type | Submarine | ||
| I. 366 | D.1 Type | Submarine | ||
| I. 367 | D.1 Type | Submarine | ||
| I. 368 | D.1 Type | Submarine | ||
| I. 369 | D.1 Type | Submarine | ||
| I. 370 | D.1 Type | Submarine | ||
| I. 371 | D.1 Type | Submarine | ||
| I. 372 | D.1 Type | Submarine | ||
| I. 373 | D.2 Type | Submarine | ||
| I. 374 | D.2 Type | Submarine | ||
| I. 400 | Sen-Toku Type | Submarine | ||
| I. 401 | Sen-Toku Type | Submarine | ||
| I. 402 | Sen-Toku Type | Submarine | ||
| I. 403 | Sen-Toku Type | Submarine | ||
| I. 404 | Sen-Toku Type | Submarine | ||
| I. 405 | Sen-Toku Type | Submarine | ||
| RO. 100 | Kaisho Type | Submarine | ||
| RO. 101 | Kaisho Type | Submarine | ||
| RO. 102 | Kaisho Type | Submarine | ||
| RO. 103 | Kaisho Type | Submarine | ||
| RO. 104 | Kaisho Type | Submarine | ||
| RO. 105 | Kaisho Type | Submarine | ||
| RO. 106 | Kaisho Type | Submarine | ||
| RO. 107 | Kaisho Type | Submarine | ||
| RO. 108 | Kaisho Type | Submarine | ||
| RO. 109 | Kaisho Type | Submarine | ||
| RO. 110 | Kaisho Type | Submarine | ||
| RO. 111 | Kaisho Type | Submarine | ||
| RO. 112 | Kaisho Type | Submarine | ||
| RO. 113 | Kaisho Type | Submarine | ||
| RO. 114 | Kaisho Type | Submarine | ||
| RO. 115 | Kaisho Type | Submarine | ||
| RO. 116 | Kaisho Type | Submarine | ||
| RO. 117 | Kaisho Type | Submarine | ||
| RO. 29 (ex-No. 68) | KT (Kai-Toku-Chu) Type | Submarine | ||
| RO. 30 (ex-No. 69) | KT (Kai-Toku-Chu) Type | Submarine | ||
| RO. 31 (ex-No. 70) | KT (Kai-Toku-Chu) Type | Submarine | ||
| RO. 32 (ex-No. 71) | KT (Kai-Toku-Chu) Type | Submarine | ||
| RO. 33 | Kaichu Type (Variant K. 5) | Submarine | ||
| RO. 34 | Kaichu Type (Variant K. 5) | Submarine | ||
| RO. 57 (ex-No. 46) | L.3 Type | Submarine | ||
| RO. 58 | L.3 Type | Submarine | ||
| RO. 58 (ex-No. 47) | L.3 Type | Submarine | ||
| RO. 59 (ex-No. 57) | L.3 Type | Submarine | ||
| RO. 60 (ex-No. 59) | L.4 Type | Submarine | ||
| RO. 61 (ex-No. 72) | L.4 Type | Submarine | ||
| RO. 62 (ex-No. 73) | L.4 Type | Submarine | ||
| RO. 63 (ex-No. 84) | L.4 Type | Submarine | ||
| RO. 64 | L.4 Type | Submarine | ||
| RO. 65 | L.4 Type | Submarine | ||
| RO. 66 | L.4 Type | Submarine | ||
| RO. 67 | L.4 Type | Submarine | ||
| RO. 68 | L.4 Type | Submarine | ||
| Yu. 1 | Yu Class | Submarine | ||
| Yu. 10 | Yu Class | Submarine | ||
| Yu. 1001 | Yu. 1001 Class | Submarine | ||
| Yu. 1002 | Yu. 1001 Class | Submarine | ||
| Yu. 1003 | Yu. 1001 Class | Submarine | ||
| Yu. 1004 | Yu. 1001 Class | Submarine | ||
| Yu. 1005 | Yu. 1001 Class | Submarine | ||
| Yu. 1006 | Yu. 1001 Class | Submarine | ||
| Yu. 1007 | Yu. 1001 Class | Submarine | ||
| Yu. 1008 | Yu. 1001 Class | Submarine | ||
| Yu. 1009 | Yu. 1001 Class | Submarine | ||
| Yu. 1010 | Yu. 1001 Class | Submarine | ||
| Yu. 1011 | Yu. 1001 Class | Submarine | ||
| Yu. 1012 | Yu. 1001 Class | Submarine | ||
| Yu. 1013 | Yu. 1001 Class | Submarine | ||
| Yu. 1014 | Yu. 1001 Class | Submarine | ||
| Yu. 11 | Yu Class | Submarine | ||
| Yu. 12 | Yu Class | Submarine | ||
| Yu. 2 | Yu Class | Submarine | ||
| Yu. 3 | Yu Class | Submarine | ||
| Yu. 4 | Yu Class | Submarine | ||
| Yu. 5 | Yu Class | Submarine | ||
| Yu. 6 | Yu Class | Submarine | ||
| Yu. 7 | Yu Class | Submarine | ||
| Yu. 8 | Yu Class | Submarine | ||
| Yu. 9 | Yu Class | Submarine |





