Sea Battles
Atlantic
| Battle of the Atlantic | September 3, 1939 - May 7, 1945 |
Pacific Theater
| Attack on Pearl Harbor | December 7, 1941 |
| Battle of Wake Island | December 8, 1941 - December 23, 1941 |
| Battle of the Coral Sea | May 7, 1942 - May 8, 1942 |
| Battle of Midway | June 4, 1942 - June 7, 1942 |
| Battle of the Santa Cruz Islands | October 25, 1942 - October 27, 1942 |
| Battle of the Phillipine Sea | June 19, 1944 - June 20, 1944 |
| Battle of Leyte Gulf | October 23, 1944 - October 26, 1944 |
| Battle of Tarakan | May 1, 1945 - June 19, 1945 |
United States Ships
| Altamaha (CVE-6) | Bogue | Escort Carrier | April 4, 1942 | |
| Altamaha (CVE-18) | Bogue | Escort Carrier | May 25, 1942 | |
| Antietam (CV-36) | Essex | Aircraft Carrier | August 20, 1944 | |
| Apogon (SS-308) | Balao | Submarine | March 10, 1943 | |
| Archerfish (SS-311) | Balao | Submarine | May 28, 1943 | |
| Arkansas (BB-33) | Wyoming | Battleship | January 14, 1911 | |
| Aspro (SS-309) | Balao | Submarine | April 7, 1943 | |
| Atule (SS-403) | Balao | Submarine | March 6, 1944 | |
| Bang (SS-385) | Balao | Submarine | April 30, 1943 | |
| Barbel (SS-316) | Balao | Submarine | November 14, 1943 | |
| Barbero (SS-317) | Balao | Submarine | December 12, 1943 | |
| Barnes (CVE-7) | Bogue | Escort Carrier | ||
| Barnes (CVE-20) | Bogue | Escort Carrier | May 22, 1942 | |
| Bataan (CVL-29) | Independence | Aircraft Carrier | August 1, 1943 | |
| Batfish (SS-310) | Balao | Submarine | May 6, 1943 | |
| Baya (SS-318) | Balao | Submarine | January 2, 1944 | |
| Becuna (SS-319) | Balao | Submarine | January 30, 1944 | |
| Belleau Wood (CVL-24) | Independence | Aircraft Carrier | December 6, 1942 | |
| Bennington (CV-20) | Essex | Aircraft Carrier | February 28, 1944 | |
| Bergall (SS-320) | Balao | Submarine | February 16, 1944 | |
| Besugo (SS-321) | Balao | Submarine | February 27, 1944 | |
| Blackfin (SS-322) | Balao | Submarine | March 12, 1944 | |
| Blenny (SS-324) | Balao | Submarine | April 9, 1944 | |
| Block Island (CVE-21) | Bogue | Escort Carrier | June 6, 1942 | |
| Blower (SS-325) | Balao | Submarine | April 23, 1944 | |
| Blueback (SS-326) | Balao | Submarine | May 7, 1944 | |
| Boarfish (SS-327) | Balao | Submarine | May 21, 1944 | |
| Bogue (CVE-9) | Bogue | Escort Carrier | January 15, 1942 | |
| Bon Homme Richard (CV-31) | Essex | Aircraft Carrier | April 29, 1944 | |
| Boxer (CV-21) | Ticonderoga | Aircraft Carrier | December 14, 1944 | |
| Breton (CVE-23) | Bogue | Escort Carrier | June 27, 1942 | |
| Brill (SS-330) | Balao | Submarine | June 25, 1944 | |
| Bugara (SS-331) | Balao | Submarine | July 2, 1944 | |
| Bullhead (SS-332) | Balao | Submarine | July 16, 1944 | |
| Bumper (SS-333) | Balao | Submarine | August 6, 1944 | |
| Bunker Hill (CV-17) | Essex | Aircraft Carrier | December 7, 1942 | |
| Burrfish (SS-312) | Balao | Submarine | June 18, 1943 | |
| Cabot (CVL-28) | Independence | Aircraft Carrier | April 4, 1943 | |
| Cachalot (SS-170) | Cachalot | Submarine | October 19, 1933 | |
| Card (CVE-11) | Bogue | Escort Carrier | February 21, 1942 | |
| Charr (SS-328) | Balao | Submarine | May 28, 1944 | |
| Chenango (CVE-28) | Cimarron | Escort Carrier | April 1, 1939 | |
| Copahee (CVE-12) | Bogue | Escort Carrier | October 21, 1941 | |
| Core (AVE-13) | Bogue | Escort Carrier | May 15, 1942 | |
| Cowpens (CVL-25) | Independence | Aircraft Carrier | January 17, 1943 | |
| Croatan (CVE-25) | Bogue | Escort Carrier | ||
| Cuttlefish (SS-171) | Cachalot | Submarine | October 21, 1933 | |
| Enterprise (CV-6) | Yorktown | Aircraft Carrier | ||
| Essex (CV-9) | Essex | Aircraft Carrier | July 31, 1942 | |
| Franklin (CV-13) | Essex | Aircraft Carrier | October 14, 1943 | |
| Golet (SS-361) | Balao | Submarine | August 1, 1944 | |
| Guavina (SS-362) | Balao | Submarine | August 29, 1944 | |
| Guitarro (SS-363) | Balao | Submarine | September 26, 1943 | |
| Hancock (CV-19) | Essex | Aircraft Carrier | January 24, 1944 | |
| Hawkbill (SS-366) | Balao | Submarine | January 9, 1944 | |
| Hornet (CV-12) | Essex | Aircraft Carrier | August 30, 1943 | |
| Hornet (CV-8) | Hornet | Aircraft Carrier | December 14, 1940 | |
| Icefish (SS-367) | Balao | Submarine | February 20, 1944 | |
| Independence (CVL-22) | Independence | Aircraft Carrier | August 22, 1942 | |
| Intrepid (CV-11) | Essex | Aircraft Carrier | April 26, 1943 | |
| Jallao (SS-368) | Balao | Submarine | March 12, 1944 | |
| Kete (SS-369) | Balao | Submarine | April 9, 1944 | |
| Kraken (SS-370) | Balao | Submarine | April 30, 1944 | |
| Lagarto (SS-371) | Balao | Submarine | May 28, 1944 | |
| Lamprey (SS-372) | Balao | Submarine | June 18, 1944 | |
| Langley (CV-1) | Langley | Aircraft Carrier | August 12, 2012 | |
| Langley (CVL-27) | Independence | Aircraft Carrier | May 22, 1943 | |
| Lexington (CV-2) | Lexington | Aircraft Carrier | October 3, 1925 | |
| Lexington (CV-16) | Essex | Aircraft Carrier | September 23, 1942 | |
| Leyte (CV-32) | Essex | Aircraft Carrier | August 23, 1945 | |
| Lizardfish (SS-373) | Balao | Submarine | July 27, 1944 | |
| Loggerhead (SS-374) | Balao | Submarine | August 13, 1944 | |
| Long Island (CVE-1) | Long Island | Escort Carrier | January 11, 1940 | |
| Macabi (SS-375) | Balao | Submarine | September 19, 1944 | |
| Mapiro (SS-376) | Balao | Submarine | November 9, 1944 | |
| Menaden (SS-377) | Balao | Submarine | December 20, 1944 | |
| Monterey (CVL-26) | Independence | Aircraft Carrier | February 28, 1943 | |
| Nassau (CVE-16) | Bogue | Escort Carrier | April 4, 1942 | |
| New York (BB-34) | New York | Battleship | October 30, 1912 | |
| Oregon (BB-3) | Indiana | Battleship | October 26, 1893 | |
| Pampanito (SS-383) | Balao | Submarine | July 12, 1943 | |
| Parche (SS-384) | Balao | Submarine | July 24, 1943 | |
| Perch (SS-313) | Balao | Submarine | September 12, 1943 | |
| Perch (SS-176) | Porpoise | Submarine | May 9, 1936 | |
| Permit (SS-178) | Plunger | Submarine | October 5, 1936 | |
| Pickerel (SS-177) | Porpoise | Submarine | July 7, 1936 | |
| Picuda (SS-382) | Balao | Submarine | July 12, 1943 | |
| Pike (SS-173) | Porpoise | Submarine | September 12, 1935 | |
| Pilotfish (SS-386) | Balao | Submarine | August 30, 1943 | |
| Pintado (SS-387) | Balao | Submarine | September 15, 1943 | |
| Pipefish (SS-388) | Balao | Submarine | October 12, 1943 | |
| Piper (SS-409) | Balao | Submarine | June 26, 1944 | |
| Piranha (SS-389) | Balao | Submarine | October 27, 1943 | |
| Plunger (SS-179) | Plunger | Submarine | July 8, 1936 | |
| Pollack (SS-180) | Porpoise | Submarine | September 15, 1936 | |
| Pomfret (SS-391) | Balao | Submarine | October 27, 1943 | |
| Pompano (SS-181) | Porpoise | Submarine | March 11, 1937 | |
| Porpoise (SS-172) | Porpoise | Submarine | October 27, 1933 | |
| Portsmouth (SS-406) | Balao | Submarine | May 20, 1944 | |
| Princeton (CV-37) | Essex | Aircraft Carrier | July 8, 1945 | |
| Princeton (CVL-23) | Independence | Aircraft Carrier | October 18, 1942 | |
| Queenfish (SS-393) | Balao | Submarine | November 30, 1943 | |
| Randolph (CV-15) | Essex | Aircraft Carrier | June 28, 1944 | |
| Ranger (CV-4) | Ranger | Aircraft Carrier | February 25, 1933 | |
| Razorback (SS-394) | Balao | Submarine | January 2, 0007 | |
| Redfish (SS-395) | Balao | Submarine | January 27, 1944 | |
| Ronquil (SS-396) | Balao | Submarine | January 27, 1944 | |
| Salmon (SS-182) | Salmon | Submarine | June 12, 1937 | |
| Sand Lance (SS-381) | Balao | Submarine | June 25, 1943 | |
| Sangamon (CVE-26) | Cimarron | Escort Carrier | November 4, 1939 | |
| San Jacinto (CVL-30) | Independence | Aircraft Carrier | September 26, 1943 | |
| Santee (CVE-29) | Cimarron | Escort Carrier | March 4, 1939 | |
| Saratoga (CV-3) | Lexington | Aircraft Carrier | April 7, 1925 | |
| Scabbardfish (SS-397) | Balao | Submarine | January 27, 1944 | |
| Sea Cat (SS-399) | Balao | Submarine | February 21, 1944 | |
| Sea Devil (SS-400) | Balao | Submarine | February 28, 1944 | |
| Sea Dog (SS-401) | Balao | Submarine | March 28, 1944 | |
| Sea Fox (SS-402) | Balao | Submarine | March 28, 1944 | |
| Seal (SS-183) | Salmon | Submarine | April 25, 1937 | |
| Sealion (SS-315) | Balao | Submarine | October 31, 1943 | |
| Sea Owl (SS-405) | Balao | Submarine | May 7, 1944 | |
| Sea Robin (SS-407) | Balao | Submarine | May 25, 1944 | |
| Segunda (SS-398) | Balao | Submarine | February 5, 1944 | |
| Sennet (SS-408) | Balao | Submarine | June 6, 1944 | |
| Shangri-La (CV-38) | Essex | Aircraft Carrier | February 24, 1944 | |
| Shark (SS-174) | Porpoise | Submarine | ||
| Shark (SS-314) | Balao | Submarine | October 17, 1943 | |
| Spadefish (SS-411) | Balao | Submarine | January 8, 1944 | |
| Spikefish (SS-404) | Balao | Submarine | April 26, 1944 | |
| Spot (SS-413) | Balao | Submarine | May 19, 1944 | |
| Springer (SS-414) | Balao | Submarine | August 3, 1944 | |
| Sterlet (SS-392) | Balao | Submarine | October 27, 1943 | |
| St. George (CVE-17) | Bogue | Escort Carrier | July 18, 1942 | |
| Stickleback (SS-415) | Balao | Submarine | January 1, 1945 | |
| Suwannee (CVE-27) | Cimarron | Escort Carrier | March 4, 1939 | |
| Tarpon (SS-175) | Porpoise | Submarine | September 4, 1935 | |
| Tench (SS-417) | Balao | Submarine | July 7, 1944 | |
| Texas (BB-35) | New York | Battleship | May 12, 1912 | |
| Threadfin (SS-410) | Balao | Submarine | June 26, 1944 | |
| Ticonderoga (CV-14) | Essex | Aircraft Carrier | February 7, 1944 | |
| Trepang (SS-412) | Balao | Submarine | March 23, 1944 | |
| Utah (BB-31) | Florida | Battleship | December 23, 1909 | |
| Wasp (CV-18) | Essex | Aircraft Carrier | August 17, 1943 | |
| Wasp (CV-7) | Wasp | Aircraft Carrier | April 4, 1939 | |
| Wyoming (BB-32) | Wyoming | Battleship | May 25, 1911 | |
| Yorktown (CV-5) | Yorktown | Aircraft Carrier | April 4, 1936 | |
| Yorktown (CV-10) | Essex | Aircraft Carrier | September 26, 1942 |





