Lexington
SHIP SPECIFICATIONS
| Information | Country | Type | |
| United States | Aircraft Carrier | ||
| Class | Manufacturer | ||
| Lexington | Fore River Shipbuilding Co. | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 901 feet 2 inches | 130 feet 1 inch | 32 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 33,000 Tons | 34 knots | ||
| Crew | Aircraft | ||
| 2,122 | 86 | ||
| Propulsion | Diesel | ||
| Turbines with electric motor | |||
| Armour | Belt | Deck | Turrets |
| Armament | Armament | ||
| 16 x 5-inch/38 | |||






