Ranger
SHIP SPECIFICATIONS
| Information | Country | Type | |
| United States | Aircraft Carrier | ||
| Class | Manufacturer | ||
| Ranger | Newport News Shipbuilding Co. | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 769 feet | 81 feet 8 inches | 24 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 14,500 Tons | 30 knots | ||
| Crew | Aircraft | ||
| 1,788 | 72 | ||
| Propulsion | Diesel | ||
| Geared turbine engines, twin screws | |||
| Armour | Belt | Deck | Turrets |
| Armament | Armament | ||
| 8 x 5 inch/25 DP, 6 x 4 40mm, 46 20mm guns | |||






