Enterprise
SHIP SPECIFICATIONS
| Information | Country | Type | |
| United States | Aircraft Carrier | ||
| Class | Manufacturer | ||
| Yorktown | Newport News Shipbuilding Co. | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 827 feet 4 inches | 114 feet | 28 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 19,800 Tons | 34 knots | ||
| Crew | Aircraft | ||
| 2,919 | 81-85 | ||
| Propulsion | Diesel | ||
| Geared Turbines | |||
| Armour | Belt | Deck | Turrets |
| Armament | Armament | ||
| 8 5"/38 DP, 8 x 2 40mm, 6 x 4 40mm, 50 20mm guns | |||






