Wasp
SHIP SPECIFICATIONS
| Information | Country | Type | |
| United States | Aircraft Carrier | ||
| Class | Manufacturer | ||
| Wasp | Bethlehem Steel Co. | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 739 feet | 80 feet 9 inches | 20 feet | |
| Displacement | Max Speed | Range | |
| 14,700 Tons | 30 knots | ||
| Crew | Aircraft | ||
| 2,367 | 80 | ||
| Propulsion | Diesel | ||
| Armour | Belt | Deck | Turrets |
| Armament | Armament | ||
| 8 x 6 inch, 16 1.1 inch, 16 .50-cal. Machine Guns | |||






