Cachalot
SHIP SPECIFICATIONS
| Information | Country | Type | |
| United States | Submarine | ||
| Class | Manufacturer | ||
| Cachalot | Portsmouth Naval Shipyard | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 271 feet 10 inches | 24 feet 9 inches | 12 feet 10 inches | |
| Displacement | Max Speed | Range | |
| 1,110 tons | |||
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| Crew | Aircraft | ||
| 43 | |||
| Propulsion | Diesel | ||
| Electric | |||
| Armament | Armament | ||
| 6 x 21 inch torpedo tubes | |||
| 1 x 3 inch | |||






