|
|
P. 1 (P. 1)
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Soviet Union | Submarine | ||
| Class | Manufacturer | ||
| P (Pravada) Class | Unknown | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 295 feet | 26 feet | 10 feet | |
| Displacement | Max Speed | Range | |
| 1,200 tons | 18.8 knots | 5,700 miles at 10 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 1,670 tons | 7.7 knots | 105 miles 4 knots | |
| Crew | Aircraft | ||
| 60 | |||
| Propulsion | Diesel | ||
| 2 diesel engines, 2,700 hp | |||
| Electric | |||
| 2 electric motors, 1,100 hp | |||
| Armament | Armament | ||
| 6 x 21 inch torpedo tubes (4 forward, 2 aft), 10 torpedoes | |||
| 2 x 3.9 inch (100 mm) 60-cal., 2 x 45 mm guns | |||
Photographs
|
|
|
|
|
|
Documents
Tarpon (SS-175) War Patrol 9 - 2nd Endorsement (2 pages)
Skipjack (SS-184) War Patrol 8 - 2nd Endorsement (1 page)
Snapper (SS-185) War Patrol 7 - 2nd Endorsement (1 page)
Stingray (SS-186) War Patrol 9 - 2nd Endorsement (1 page)
Sturgeon (SS-187) War Patrol 8 - 2nd Endorsement (1 page)
Intercepts
April 2, 1945 - 2056 (AF78)
Soviet Union