|
|
I. 351 (I. 351)
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Japan | Submarine | ||
| Class | Manufacturer | ||
| Sh (Sen-Ho) Type | Unknown | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 363 feet 9 inches | 33 feet 4 inches | 20 feet | |
| Displacement | Max Speed | Range | |
| 3,512 tons | 15.75 knots | 13,000 miles at 14 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 4,920 tons | 6.3 knots | 100 miles at 3 knots | |
| Crew | Aircraft | ||
| 90 | |||
| Propulsion | Diesel | ||
| 2 diesel engines, 3,700 hp | |||
| Electric | |||
| 2 electric motors, 1,200 hp | |||
| Armament | Armament | ||
| 4 x 21 inch tubes forward; 4 torpedoes | |||
| 4 x 3 inch (76 mm) trench mortars; 7 x 25 mm guns; 390 tons cargo | |||
Photographs
|
|
|
|
|
|
Documents
Halibut (SS-232) War Patrol 6 (29 pages)
Intercepts
June 8, 1944 - 1309 (Orange)
June 25, 1944 - 214
June 27, 1944 - 2316 (0)
Japan