Ha. 104
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Japan | Submarine | ||
| Class | Manufacturer | ||
| Ss (Sen-Yu-Sho) Type | Kawasaki, Tanagawa | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 146 feet | 20 feet | 13 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 429 tons | 10 knots | 3,000 miles at 10 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 493 tons | 5 knots | 46 miles at 2.3 knots | |
| Crew | Aircraft | ||
| 22 | |||
| Propulsion | Diesel | ||
| 1 diesel, 400 hp | |||
| Electric | |||
| 1 electric, 150 hp | |||
| Armament | Armament | ||
| 1 x 25 mm gun; 600 tons cargo | |||






