|
|
I. 371 (I. 371)
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Japan | Submarine | ||
| Class | Manufacturer | ||
| D.1 Type | Mitsubishi, Kobe | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 241 feet | 29 feet 3 inches | 15 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 1,779 tons | 13 knots | 15,000 miles at 10 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 2,215 tons | 16.5 knots | 120 miles at 3 knots | |
| Crew | Aircraft | ||
| 75 | |||
| Propulsion | Diesel | ||
| 2 diesel engines, 1,850 hp | |||
| Electric | |||
| 2 electric motors, 1,200 hp | |||
| Armament | Armament | ||
| 1 x 5.5in (140 mm) 2 x 25 mm guns; 82 tons of cargo or 110 troops | |||
| 2 x 42 foot 6 inch landing craft | |||
Photographs
|
|
|
|
|
|
Documents
Halibut (SS-232) War Patrol 6 (29 pages)
Intercepts
June 8, 1944 - 1309 (Orange)
June 25, 1944 - 214
June 27, 1944 - 2316 (0)
Japan