|
|
I. 405 (I. 405)
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Japan | Submarine | ||
| Class | Manufacturer | ||
| Sen-Toku Type | Kawasaki, Kobe | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 400 feet 3 inches | 39 feet 4 inches | 23 feet | |
| Displacement | Max Speed | Range | |
| 5,223 tons | 18.7 knots | 37,500 mmiles at 14 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 6,560 tons | 6.5 knots | 60 miles at 3 knots | |
| Crew | Aircraft | ||
| 100 | 3 x floatplane bombers; 1 catapult | ||
| Propulsion | Diesel | ||
| 2 diesel engines, 7,700 hp | |||
| Electric | |||
| 2 electric motors, 2,400 hp | |||
| Armament | Armament | ||
| 8 x 21 inch torpedo tubes forward, 20 torpedoes | |||
| 1 x 5.5 inch (140 mm) 50-cal., 10 x 25 mm guns; | |||
Photographs
|
|
|
|
|
|
Documents
Halibut (SS-232) War Patrol 6 (29 pages)
Intercepts
June 8, 1944 - 1309 (Orange)
June 25, 1944 - 214
June 27, 1944 - 2316 (0)
History
Construction suspended before being launched.
Japan