RO. 101
SHIP SPECIFICATIONS
| Information | Country | Type | |
| Japan | Submarine | ||
| Class | Manufacturer | ||
| Kaisho Type | Kawasaki, Kobe | ||
| Launched | Commissioned | Decommissioned | |
| Length | Beam | Draught | |
| 199 feet | 20 feet | 11 feet 6 inches | |
| Displacement | Max Speed | Range | |
| 601 tons | 14.2 knots | 3,500 miles at 12 knots | |
| Submerged Displacement | Submerged Max Speed | Submerged Range | |
| 728 tons | 8 knots | 60 miles at 3 knots | |
| Crew | Aircraft | ||
| 38 | |||
| Propulsion | Diesel | ||
| Electric | |||
| Armament | Armament | ||
| 4 x 21 inch tubes forward; 21 torpedoes | |||
| 2 x 25mm or 3 inch (76mm) 40-cal. guns | |||






